﻿_id	ปี	เดือน	รหัสสถานะ	IUCN	ความหมาย	ร้อยละ	หน่วยนับ	แหล่งที่มา
1	2569	ตุลาคม	EX	Extinct	สูญพันธุ์	0.21	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
2	2569	ตุลาคม	EW	Extinct in the Wild	สูญพันธุ์ในธรรมชาติ	0.42	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
3	2569	ตุลาคม	CR	Critically Endangered	ใกล้สูญพันธุ์อย่างยิ่ง	6.05	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
4	2569	ตุลาคม	EN	Endangered	ใกล้สูญพันธุ์	9.19	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
5	2569	ตุลาคม	VU	Vulnerable	มีแนวโน้มใกล้สูญพันธุ์	12.32	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
6	2569	ตุลาคม	NT	Near Threatened	เกือบอยู่ในข่ายเสี่ยง	7.52	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
7	2569	ตุลาคม	LC	Least Concern	เป็นกังวลน้อยที่สุด	48.85	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
8	2569	ตุลาคม	DD	Data Deficient	ข้อมูลไม่เพียงพอ	2.3	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
9	2569	ตุลาคม	NE	Not Evaluated	ยังไม่ได้รับการประเมิน	0	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
10	2569	ตุลาคม	-	Not specified	ไม่ระบุในระบบ	13.15	ร้อยละ	Zooarks Encyclopedia API (องค์การสวนสัตว์ฯ)
